QUESTIONS
1.
1.
Americans continue to register record-low trust in the mass media, with 31% expressing a "great deal" or "fair amount" of confidence in the media to report the news "fully, accurately and fairly," similar to last year's 32%. Americans' trust in the media -- such as newspapers, television and radio -- first fell to 32% in 2016 and did so again last year. How much do you trust the media? A great deal
8%
120 votes
A fair amount
22%
326 votes
A little
17%
261 votes
Neutral
9%
139 votes
Not very much
23%
339 votes
Not at all
21%
315 votes
2.
2.
Why do you think Americans' trust in the media has been consistently low? Select all that apply. Political bias in reporting
62%
926 votes
Sensationalism and clickbait headlines
51%
769 votes
Lack of transparency in news sources
39%
578 votes
Misinformation or "fake news"
67%
998 votes
General distrust of large institutions
24%
360 votes
Other (please specify)
3%
38 votes
Other Answers | Percentage | Votes |
---|---|---|
0.16% | 6 | |
don't know | 0.05% | 2 |
They're being told not to trust it by biased cable news sources & candidates | 0.03% | 1 |
Trump's calling it The Enemy of the People. | 0.03% | 1 |
Trying to make everything more important | 0.03% | 1 |
Foreign interference | 0.03% | 1 |
Lack of proper reading and breakdown analysis tools and education. | 0.03% | 1 |
People, they have no trust in anyone. | 0.03% | 1 |
their support of abortion | 0.03% | 1 |
Lies lies lies and withholding information | 0.03% | 1 |
Fox News | 0.03% | 1 |
AI and altered images and recordings | 0.03% | 1 |
people are not that smart | 0.03% | 1 |
owners known for ordering promotion of their agendas in order to sway the masses thinking | 0.03% | 1 |
Trump | 0.03% | 1 |
Racial bias | 0.03% | 1 |
trump and his lies about everything | 0.03% | 1 |
Don't care | 0.03% | 1 |
conservative media that fights culture wars | 0.03% | 1 |
Irrelevant to me | 0.03% | 1 |
both-sides-ing | 0.03% | 1 |
support of oil companies and big pharmacy companies | 0.03% | 1 |
Constantly being told by their "heroes" that the news is crooked. | 0.03% | 1 |
Trump and his supporters | 0.03% | 1 |
They actually fabricate, edit, create and rearrange the news to delibrerately change the message - I woluld rather ignore the news than support it. | 0.03% | 1 |
trump will not shut his fat mouth | 0.03% | 1 |
Trump and MAGA Musk never tell full truth they want to be dick taters... | 0.03% | 1 |
TRUMP CALLING THEM FAKE NEWS | 0.03% | 1 |
Fake so-called news sites. | 0.03% | 1 |
We're WAKING UP & WISING up to PROPAGANDA LIES and WOKE NONSENSE! | 0.03% | 1 |
the drop is in line with the 2016 election when Trump lied so much. His followers then began not to believe the real events that were happening. | 0.03% | 1 |
deep state collusion/infiltration | 0.03% | 1 |
3.
3.
When was the last time you read a physical newspaper? Within the past week
19%
288 votes
Within the past month
10%
150 votes
Within the past six months
8%
114 votes
Within the past year
5%
73 votes
More than a year ago
28%
419 votes
I don't remember
26%
396 votes
Not Applicable
4%
60 votes
powered by
tellwut.com