QUESTIONS
1.
1.
According to a new survey by LendingTree, more than 9 in 10 Americans shop local at least once a month, while 90% said shopping locally has a positive community impact. DO you shop local at least once a month? Yes
60%
1322 votes
No
24%
526 votes
Undecided
16%
352 votes
2.
2.
But despite the evident desire to support local businesses, 65% said they weren't able to do so more often because of cost (57%), convenience (42%), and product selection (39%), with 75% wishing they could afford to shop locally more. What is stopping you from shopping local more often? Select all that apply. Cost
53%
1162 votes
Convenience
25%
559 votes
Product Selection
35%
769 votes
Better deals or promotions at larger stores
39%
854 votes
Lack of trust in local product quality
3%
70 votes
Preference for shopping online
13%
285 votes
Other (please specify)
2%
41 votes
Not Applicable
16%
351 votes
Other Answers | Percentage | Votes |
---|---|---|
nothing | 0.05% | 2 |
0.05% | 2 | |
very small town, not enough stores in our town. | 0.03% | 1 |
Free delivery | 0.03% | 1 |
stores going out of business | 0.03% | 1 |
Rural community forces be to shop other area | 0.03% | 1 |
Local is not offered | 0.03% | 1 |
1. There are no stores in my town except a jewelry store and a fancy evening gown store for younger people. 2. I am disabled, cannot walk far so buying online is easier for me. | 0.03% | 1 |
I don't drive any more. | 0.03% | 1 |
not many places i think of | 0.03% | 1 |
Availability/Access | 0.03% | 1 |
Better deals or promotions online. | 0.03% | 1 |
transportation | 0.03% | 1 |
I shop locally whenever I can. Only when I determine the item is not available locally do I shop elsewhere. | 0.03% | 1 |
Time | 0.03% | 1 |
VERY RURAL AREA NO STORES | 0.03% | 1 |
My town is so small there are very few places to shop other than farm markets | 0.03% | 1 |
Disabled | 0.03% | 1 |
not sure | 0.03% | 1 |
I shop LOCAL only | 0.03% | 1 |
Physically limited due to mobility restrictions | 0.03% | 1 |
Re question below... She wasn't wrong: Kamala Harris says 18-24 year olds (GEN-Z)are STUPID! https://youtu.be/BJVNfKWfFuA?si=WzXe7IQ1W7IoTPev | 0.03% | 1 |
some things are just not available locally | 0.03% | 1 |
No extra money to spend | 0.03% | 1 |
lack of small businesses in rural area | 0.03% | 1 |
Very little of it has an actual local source | 0.03% | 1 |
nothing I need or want | 0.03% | 1 |
Here in suburbia there is nothing to prevent us from shopping locally. Although a good many of the stores are national anyway. | 0.03% | 1 |
I don't care where the product is from | 0.03% | 1 |
I shop 75% locally. Your survey does not seem to address this. | 0.03% | 1 |
no local shops in my area | 0.03% | 1 |
One or anoth3r of these selections | 0.03% | 1 |
Neither my husband nor I drive much anymore. | 0.03% | 1 |
Not enough stores where I live. | 0.03% | 1 |
The stores are all part of a chain. | 0.03% | 1 |
the stores where I want to shop are not in my area | 0.03% | 1 |
disabled and can't get out | 0.03% | 1 |
I also just don't need to buy things every month. | 0.03% | 1 |
don,t walk very good | 0.03% | 1 |
3.
3.
Of course, in the absence of a local shop, consumers turn to…Amazon. About 71% of those surveyed said they looked at Amazon or other e-comm retailers at least once a month, though 31% harbored some guilt about it or felt conflicted—primarily Gen Z (45%). In fact, 29% shoppers said they were "morally opposed" to shopping at Amazon, but 85% ended up purchasing something there anyway. Do you shop at Amazon? I do and I feel guilty sometimes
21%
459 votes
I do, but I don't feel guilty
59%
1301 votes
I do not
20%
440 votes
powered by
tellwut.com