QUESTIONS
1.
1.
How often do you feel lonely? Every day
11%
161 votes
Several times per week
21%
320 votes
Once per week
8%
123 votes
Less often than once per week
33%
495 votes
Never
27%
401 votes
2.
2.
When you're lonely, which do you do to help? Use distractions like TV, podcasts or social media
50%
756 votes
Go for a walk
22%
335 votes
Reach out to friends or family
34%
503 votes
Use drugs or alcohol to ease loneliness
5%
78 votes
Go to a fitness class or participate in sports
6%
83 votes
Other (please specify)
7%
100 votes
Not Applicable
27%
401 votes
Other Answers | Percentage | Votes |
---|---|---|
0.75% | 14 | |
read | 0.43% | 8 |
listen to music | 0.22% | 4 |
nothing | 0.16% | 3 |
hobbies | 0.11% | 2 |
Read a Book | 0.11% | 2 |
play computer games or read | 0.05% | 1 |
cuddle with my cats | 0.05% | 1 |
Tell God how I feel. | 0.05% | 1 |
work on favorite hobbies or get lost in a good book | 0.05% | 1 |
pet my pets | 0.05% | 1 |
suffer | 0.05% | 1 |
pray for peace the sick lonely & OUR FATHER GOD & JESUS | 0.05% | 1 |
Take care of my rescue farm and get outdoors. | 0.05% | 1 |
EXERCISE PLAY GAMES ON TABLET OR PHONE LOOK @ UTUBE VIDOES SOCIAL MEDIA | 0.05% | 1 |
read an interesting book | 0.05% | 1 |
PLAY GAMES DO SURVEYS | 0.05% | 1 |
read a new book | 0.05% | 1 |
Go on the computer, write a letter or just relax w/ a magazine | 0.05% | 1 |
puit on music | 0.05% | 1 |
Bother my doggy | 0.05% | 1 |
surveys | 0.05% | 1 |
crochet and knit | 0.05% | 1 |
Sleep | 0.05% | 1 |
Cuddle with my dog. | 0.05% | 1 |
work out in the yard | 0.05% | 1 |
work on hobby | 0.05% | 1 |
clear stuff from house no longer need, stack wood | 0.05% | 1 |
Work on misc. tasks and projects/things to do... | 0.05% | 1 |
spend time with pets | 0.05% | 1 |
overeat | 0.05% | 1 |
Shop for groceries, etc. | 0.05% | 1 |
I live alone, and never lonely I take my dogs for a run/walk just about every day | 0.05% | 1 |
pray | 0.05% | 1 |
Take a bath | 0.05% | 1 |
Get busy, sleep, talk to God. | 0.05% | 1 |
Hang out with my furbaby | 0.05% | 1 |
Cuddle with my dogs! | 0.05% | 1 |
Eat | 0.05% | 1 |
Work online surveys | 0.05% | 1 |
CRY a LOT because nobody cares if I live or die! | 0.05% | 1 |
crafts | 0.05% | 1 |
take a nap | 0.05% | 1 |
communicate with a higher being | 0.05% | 1 |
Get out and about. | 0.05% | 1 |
Shopping | 0.05% | 1 |
spend time with my pet | 0.05% | 1 |
Talk to others | 0.05% | 1 |
play with my cats | 0.05% | 1 |
Garden, shop, handle emails, do volunteer work, make art, listen to music, study | 0.05% | 1 |
Read a good book | 0.05% | 1 |
Volunteer | 0.05% | 1 |
Work on hobbies | 0.05% | 1 |
Read books | 0.05% | 1 |
Shop | 0.05% | 1 |
do surveys | 0.05% | 1 |
Listen or play piano | 0.05% | 1 |
prayer | 0.05% | 1 |
Hug and talk to my pets, who are superior to nearly every human | 0.05% | 1 |
do scrapbooking or make something/craft | 0.05% | 1 |
reading. listening to music. | 0.05% | 1 |
Use my imagination, read, cuddle with plush toys and blankets, and engage in hobbies. | 0.05% | 1 |
Do my crafts | 0.05% | 1 |
quilt | 0.05% | 1 |
call someone up and go to a movie and out to eat - just get out | 0.05% | 1 |
Go to bed | 0.05% | 1 |
get busy on a project around the house. | 0.05% | 1 |
Take a drive | 0.05% | 1 |
surveys, cook | 0.05% | 1 |
read, watch tv or play games on the computer | 0.05% | 1 |
Read, play instruments, call friends, workout | 0.05% | 1 |
think | 0.05% | 1 |
cry | 0.05% | 1 |
3.
3.
About 66% of respondents said tech helps them form new relationships, 75% said it helps them connect with others more frequently, and 69% said it is beneficial for forming and maintaining relationships. However, people are split on whether technology helps people connect on a deep level. About 54% said tech fosters meaningful relationships, while 46% said it fosters superficial relationships. In your opinion, does tech fosters meaningful relationships or superficial relationships? Meaningful relationships
15%
226 votes
Superficial relationships
38%
571 votes
Both
47%
703 votes
powered by
tellwut.com