QUESTIONS
1.
1.
Have you ever been on a road trip? Yes
86%
1976 votes
No
14%
324 votes
2.
2.
Nearly three-quarters of Americans prefer driving to their vacation destination over flying, according to new research. All things considered, if you had to choose, do you prefer to drive or fly to your vacation destination ? Fly
20%
452 votes
Drive
50%
1149 votes
I only go to places that require flying
3%
71 votes
No preference
16%
371 votes
Other (please specify)
3%
59 votes
Not Applicable
9%
198 votes
Other Answers | Percentage | Votes |
---|---|---|
Train | 0.33% | 7 |
0.14% | 3 | |
Depends on the destination | 0.14% | 3 |
Depends on where I'm going | 0.10% | 2 |
If it's within a day's drive - drive, otherwise fly. | 0.05% | 1 |
Train, and if no train bus | 0.05% | 1 |
it depend where I go | 0.05% | 1 |
depends on the trip reason | 0.05% | 1 |
It depends upon where I am going. | 0.05% | 1 |
depends where I'm going | 0.05% | 1 |
I would rather go by train. But I would settle for a car. Flying has no appeal for me at all. | 0.05% | 1 |
Depends how far I'm going and how much time I have | 0.05% | 1 |
It depends on the destination | 0.05% | 1 |
It depends very much on the nature of the trip. Duh. | 0.05% | 1 |
Give me a staycation any day! | 0.05% | 1 |
It depends on the length of the drive | 0.05% | 1 |
it depends on how far | 0.05% | 1 |
I love a road trip but depends where I’m headed | 0.05% | 1 |
Obviously can't drive out of country | 0.05% | 1 |
It depends on how far away is our vacation destination | 0.05% | 1 |
Depends on several factors | 0.05% | 1 |
Depending on the distance | 0.05% | 1 |
Train if it's affordable | 0.05% | 1 |
I figure it would depend on the distance and the accessibility | 0.05% | 1 |
Fly if it's very far, road trip if not. | 0.05% | 1 |
I don't travel | 0.05% | 1 |
2012 disabled so its Greyhound or Amtrak. | 0.05% | 1 |
Depends on the length of the trip | 0.05% | 1 |
For long trips I prefer flying as sitting too long causss my back muscles go seize. | 0.05% | 1 |
DEPENDS ON THE DISTANCE TO THE DESTINATION | 0.05% | 1 |
Drive, bus, or train | 0.05% | 1 |
depends on the location | 0.05% | 1 |
Depends where it is and who I am going with | 0.05% | 1 |
Hate traveling. | 0.05% | 1 |
I’ve never flown so I can compare | 0.05% | 1 |
It depends upon how far and how much time it eats up. | 0.05% | 1 |
I do both. Fly in the winter and hook on to my 5th wheel in the summer. | 0.05% | 1 |
It depends on the distance and the time involved. | 0.05% | 1 |
Depends on the distance and how much vacation time I have. | 0.05% | 1 |
Trains please | 0.05% | 1 |
Depends whether it is a place I can drive/ferry etc. to or if the destination is only reachable for vacation by air or maybe a cruise ship. | 0.05% | 1 |
I'd prefer to go by train. | 0.05% | 1 |
It depends on how far away it is. | 0.05% | 1 |
Depends on destination | 0.05% | 1 |
Depends on the distance. | 0.05% | 1 |
Use to drive on many road times spent travelling and really enjoyed the adventures. Senior years are a different story. | 0.05% | 1 |
Depends the destination. | 0.05% | 1 |
depends on how far I am going.... and I don't driving that much any more | 0.05% | 1 |
3.
3.
Road trip veterans reported the best things about road trips include seeing new landscapes (50%), listening to music (43%), getting a break from their routine (26%) and enjoying the feeling of driving (25%). If you enjoy road trips, what is your favorite part? Seeing new landscapes
50%
1151 votes
Listening to music
10%
236 votes
Getting a break from my routine
15%
347 votes
Enjoying the feeling of driving
7%
151 votes
Other (please specify)
3%
70 votes
Not Applicable
15%
345 votes
Other Answers | Percentage | Votes |
---|---|---|
0.46% | 9 | |
All of the above | 0.41% | 8 |
All of the above. | 0.10% | 2 |
No hassle of planes not departing, inexperienced air traffic controllers & pilots due to DEI | 0.05% | 1 |
Ability to stop and explore new communities | 0.05% | 1 |
Can't be one, so it's seeing new countryside, while listening to music, as I take a break from routine, and feel the ease of driving. | 0.05% | 1 |
Spending quality time with people around me | 0.05% | 1 |
The ability to stop along the way | 0.05% | 1 |
room to move, ability to stop and enjoy something | 0.05% | 1 |
Stopping whenever I want to see something. | 0.05% | 1 |
All of the above and more. | 0.05% | 1 |
Stops along the way, exploring different towns, states, etc | 0.05% | 1 |
Not being treated like a turd by the airlines. | 0.05% | 1 |
all above | 0.05% | 1 |
All of the above! | 0.05% | 1 |
setting my own schedule | 0.05% | 1 |
All the above. | 0.05% | 1 |
freedom | 0.05% | 1 |
the feeling of freedom to do what I want | 0.05% | 1 |
taking more luggage | 0.05% | 1 |
The freedom | 0.05% | 1 |
getting to spend time with friends | 0.05% | 1 |
Being able to bring my dogs | 0.05% | 1 |
Stopping and eating at roadside diners | 0.05% | 1 |
Travelling without having to set foot in an airport | 0.05% | 1 |
more than one of the above plus snacks | 0.05% | 1 |
no schedule to miss | 0.05% | 1 |
being with famly members on the road | 0.05% | 1 |
stopping to eat | 0.05% | 1 |
RIDING MY MOTORCYCLE | 0.05% | 1 |
combination of several of the above | 0.05% | 1 |
Feeling more in control | 0.05% | 1 |
feeling of being in control | 0.05% | 1 |
Not being trapped in an airport. My car never gets cancelled. | 0.05% | 1 |
Not having to breathe "airplane air" and be restricted to a small seat with little leg room | 0.05% | 1 |
the view, drink in american lifestyles | 0.05% | 1 |
combination of all above | 0.05% | 1 |
stopping and exploring - taking the time | 0.05% | 1 |
Experiencing places I don't normally have in my area (restaurants etc) | 0.05% | 1 |
cost of travel | 0.05% | 1 |
All the above plus the ability to be spontaneous about where you stop, what you see and ow long you take, the route chosen et. | 0.05% | 1 |
Roads, are they roller coasters? | 0.05% | 1 |
not flying | 0.05% | 1 |
I can do it at my pace, and don't have to worry about other modes of transportation when I arrive at destination | 0.05% | 1 |
Being able to be spend time with my significant other. | 0.05% | 1 |
Detouring(side trip) | 0.05% | 1 |
It's the journey, not the destination. | 0.05% | 1 |
All the above | 0.05% | 1 |
Listening to music, seeing new places, | 0.05% | 1 |
All of these choices | 0.05% | 1 |
Getting to visit family and see the landscapes with them! | 0.05% | 1 |
exploring the unknown, off the main lines-use detailed road maps. | 0.05% | 1 |
Spending time with my traveling companions. | 0.05% | 1 |
Would take the train or bus as driving pollutes and causes global warming to a very high degree | 0.05% | 1 |
powered by
tellwut.com