QUESTIONS
1.
1.
According to a survey of 2,000 Americans who celebrate the winter holidays, partners and spouses (21%) were found to be the hardest to get gifts for. That was followed by children (14%), their mom (13%), and even themselves (13%) as the hardest person to impress. Who is the hardest person to shop for on your list? Partner/spouse
23%
513 votes
Kids
12%
256 votes
My mom
8%
173 votes
My dad
5%
113 votes
My sibling (s)
6%
134 votes
My in law (s)
6%
135 votes
Other (please specify)
5%
99 votes
Not Applicable
35%
777 votes
Other Answers | Percentage | Votes |
---|---|---|
0.91% | 13 | |
Friends | 0.63% | 9 |
Grandkids | 0.21% | 3 |
my best friend | 0.21% | 3 |
My daughter-in-law | 0.21% | 3 |
friend | 0.21% | 3 |
Everyone | 0.14% | 2 |
none | 0.14% | 2 |
Daughter-in-law | 0.14% | 2 |
grandchildren | 0.14% | 2 |
Roommate | 0.14% | 2 |
Son-in-law | 0.07% | 1 |
The maid | 0.07% | 1 |
girlfriend | 0.07% | 1 |
Step mother | 0.07% | 1 |
My son | 0.07% | 1 |
My husband is very easy to buy for. | 0.07% | 1 |
Married couples | 0.07% | 1 |
17yr old grand daughter | 0.07% | 1 |
Neighbors | 0.07% | 1 |
grandkids - they have everything | 0.07% | 1 |
Everyone and they're all rucher than I do I'm not doing it anymore | 0.07% | 1 |
my neighbor, who is my best friend | 0.07% | 1 |
My adult son who is an engineer! | 0.07% | 1 |
My wife | 0.07% | 1 |
Men in particular | 0.07% | 1 |
Daughter in law | 0.07% | 1 |
nephew | 0.07% | 1 |
aunts | 0.07% | 1 |
my children are all 60 years and older. they have everything they need or want. | 0.07% | 1 |
my grand neice | 0.07% | 1 |
son-in law | 0.07% | 1 |
My pets. They have everything already. | 0.07% | 1 |
My daughter-in-law. | 0.07% | 1 |
Most of everybody | 0.07% | 1 |
my friends who have all or who are able to get all they want | 0.07% | 1 |
Room mate | 0.07% | 1 |
Son in law | 0.07% | 1 |
Me | 0.07% | 1 |
close friend | 0.07% | 1 |
My son. He has everything and is very particular . | 0.07% | 1 |
Myself? | 0.07% | 1 |
My personal friends since my family all hate me and I have disowned them! My friends say whatever for them it is the though not the gift that matters. | 0.07% | 1 |
NOBODY | 0.07% | 1 |
no issues | 0.07% | 1 |
my nieces--thank god for gift cards. | 0.07% | 1 |
Young Generation | 0.07% | 1 |
Aunt | 0.07% | 1 |
My self | 0.07% | 1 |
I have no one to buy for. | 0.07% | 1 |
New people in my life | 0.07% | 1 |
No problem here | 0.07% | 1 |
My grandpa | 0.07% | 1 |
brother-in=law | 0.07% | 1 |
mailman/woman | 0.07% | 1 |
Friend and thier children. | 0.07% | 1 |
Myself | 0.07% | 1 |
NEVER A PROBLEM IF YOU LISTEN TO PEOPLE | 0.07% | 1 |
Adult kids | 0.07% | 1 |
Hairdresser | 0.07% | 1 |
I don't have a hard time, I keep lists all year around. | 0.07% | 1 |
Kids when being bought by grandparents - parents and others buy the gift we would have bought. | 0.07% | 1 |
No one really | 0.07% | 1 |
Aunts, Uncles, cousin, workmates | 0.07% | 1 |
friends who have everything or do not want things | 0.07% | 1 |
Myself !! | 0.07% | 1 |
2.
2.
Respondents said they will spend an average of nine hours trying to pick the perfect gift for the most difficult person to shop for on their list. Has it ever taken you 9 hours to find the perfect gift? Yes
24%
526 votes
No
53%
1169 votes
Not Applicable
23%
505 votes
3.
3.
Do you like shopping for Christmas or holiday gifts? Yes
37%
824 votes
No
32%
697 votes
Undecided
14%
315 votes
Not Applicable
17%
364 votes
powered by
tellwut.com