Results: Phone banks
Published on 09/24/2016
QUESTIONS
GO to COMMENTS
Comments
1.
1.
Starting this week until election, I am working for a political / social cause phone bank. I hook up my laptop and it starts dialing people for me to talk to so that I can get their support on an issue that will be on November's ballot (in California). Have you ever worked at a phone bank?
Yes
9%
153 votes
No
79%
1322 votes
Not Applicable
12%
196 votes
2.
2.
I did my research the night before so that I could answer any questions. When you phoned did you use the pre-written script or write your own dialogue to use? Used the script
8%
134 votes
Wrote my own
5%
87 votes
Toggled between the two
4%
59 votes
N/A
83%
1391 votes
3.
3.
If you've worked a phone bank before, was it a political, social or other cause? Political
6%
105 votes
Social
7%
123 votes
Other (please specify)
2%
31 votes
Not Applicable
85%
1425 votes
Other Answers | Percentage | Votes |
---|---|---|
2.70% | 7 | |
sales | 0.77% | 2 |
selling | 0.77% | 2 |
work | 0.77% | 2 |
photo studio | 0.39% | 1 |
employment! | 0.39% | 1 |
telethon | 0.39% | 1 |
Mo | 0.39% | 1 |
insurance | 0.39% | 1 |
Work at Canada Post Call Centre | 0.39% | 1 |
business services | 0.39% | 1 |
Market research firm - the only task was to determine if the phone number was commercial or residential | 0.39% | 1 |
both | 0.39% | 1 |
private business | 0.39% | 1 |
Selling products | 0.39% | 1 |
product research | 0.39% | 1 |
rtyui | 0.39% | 1 |
I worked on one that outlawed gay marriage. | 0.39% | 1 |
charity | 0.39% | 1 |
telethone | 0.39% | 1 |
Other | 0.39% | 1 |
fundraiser | 0.39% | 1 |
4.
4.
I volunteered for this position for two reasons, one because it's a public health issue and the other is in memory of my Mom, who was so passionate about politics. What were / are your reasons for phone banking? Passionate about the cause or issue
5%
90 votes
Just a random volunteer gig
4%
66 votes
Curiosity
3%
56 votes
Seasoned volunteer, do a bit of everything
2%
33 votes
Political or religious obligation
2%
29 votes
N/A
85%
1420 votes
Other (please specify)
1%
18 votes
Other Answers | Percentage | Votes |
---|---|---|
0.29% | 5 | |
Paid job | 0.12% | 2 |
money | 0.06% | 1 |
Paying job | 0.06% | 1 |
To outlaw gay marriage. | 0.06% | 1 |
work | 0.06% | 1 |
School assignment | 0.06% | 1 |
was paid | 0.06% | 1 |
I was paid | 0.06% | 1 |
part of some class in high school | 0.06% | 1 |
knew a person running one time and said would help out | 0.06% | 1 |
trying to get some $$$ | 0.06% | 1 |
was employed by university to do so | 0.06% | 1 |
COMMENTS