Results: What daily activities do you do while listening to music?
Published on 01/22/2016
I listen to music 90% of my waking hours. What about you?
QUESTIONS
GO to COMMENTS
Comments
1.
1.
What daily activities do you do while listening to music?
Showering and daily hygeine activities
17%
357 votes
Cleaning
49%
1032 votes
Reading
17%
349 votes
Cooking
36%
751 votes
N/A
28%
592 votes
Other (please specify)
14%
298 votes
Other Answers | Percentage | Votes |
---|---|---|
driving | 2.57% | 87 |
working | 0.65% | 22 |
0.59% | 20 | |
exercising | 0.30% | 10 |
walking | 0.21% | 7 |
working out | 0.12% | 4 |
computer | 0.12% | 4 |
surveys | 0.12% | 4 |
Work | 0.12% | 4 |
exercise | 0.09% | 3 |
sleeping | 0.06% | 2 |
doing surveys | 0.06% | 2 |
While on the computer | 0.06% | 2 |
driving in my car | 0.06% | 2 |
Computer games | 0.06% | 2 |
in the car | 0.06% | 2 |
Crafting | 0.06% | 2 |
on the computer | 0.06% | 2 |
On pc | 0.06% | 2 |
Prefer complete quiet, even though I love music! | 0.03% | 1 |
when I Dj or produce | 0.03% | 1 |
Working on the computer | 0.03% | 1 |
driving, dancing | 0.03% | 1 |
music | 0.03% | 1 |
Workouts | 0.03% | 1 |
Drawing | 0.03% | 1 |
while on the internet | 0.03% | 1 |
online things, work | 0.03% | 1 |
riding in the car | 0.03% | 1 |
other | 0.03% | 1 |
relaxing | 0.03% | 1 |
surfing the net | 0.03% | 1 |
Crafts | 0.03% | 1 |
Driving my car | 0.03% | 1 |
while being online | 0.03% | 1 |
Babysit, I do exercise, Travelling, commuting, walking, break time at school, eating | 0.03% | 1 |
helping others | 0.03% | 1 |
tv has stingray music | 0.03% | 1 |
do not listen to music | 0.03% | 1 |
playing games | 0.03% | 1 |
happy hour | 0.03% | 1 |
Working or working out | 0.03% | 1 |
playing pc games, relaxing | 0.03% | 1 |
being on the pc | 0.03% | 1 |
crafting or exercising | 0.03% | 1 |
computer, exercising | 0.03% | 1 |
driving the car and exercising | 0.03% | 1 |
chopping wood | 0.03% | 1 |
...actually I keep Pandora on my Amazon Echo and rarely shut it off, even when I do errands... | 0.03% | 1 |
driving, gardening | 0.03% | 1 |
drinking a glass of wine | 0.03% | 1 |
just relaxing! | 0.03% | 1 |
Working out at the gym | 0.03% | 1 |
working at a Doggie Daycare | 0.03% | 1 |
i listen to a little music when driving. | 0.03% | 1 |
on social media | 0.03% | 1 |
exercising or out door yard work in the warm weathe. | 0.03% | 1 |
relaxing, driving | 0.03% | 1 |
driving to and from work | 0.03% | 1 |
Walking to work | 0.03% | 1 |
usually riding or driving the car | 0.03% | 1 |
sports | 0.03% | 1 |
workout | 0.03% | 1 |
commute and at work | 0.03% | 1 |
walk | 0.03% | 1 |
gardening | 0.03% | 1 |
I have my radio on all day so do everything while listening to music | 0.03% | 1 |
using computer | 0.03% | 1 |
Watching television | 0.03% | 1 |
At work | 0.03% | 1 |
Eating, crafts | 0.03% | 1 |
Driving, dancing, hanging out with friends/family, walking, biking, hiking, while on the computer, writing, pacing outside when I'm upset or angry, and of course during intimate time with my spouse | 0.03% | 1 |
playing on computer | 0.03% | 1 |
Turking | 0.03% | 1 |
Occasionally while working | 0.03% | 1 |
paperwork | 0.03% | 1 |
while working out | 0.03% | 1 |
IN CAR | 0.03% | 1 |
Driving in my vehicle | 0.03% | 1 |
Random | 0.03% | 1 |
Making greeting cards | 0.03% | 1 |
Whilst online | 0.03% | 1 |
sewing | 0.03% | 1 |
working outside. | 0.03% | 1 |
watching TV, activities on my computer | 0.03% | 1 |
planning my day or weekend | 0.03% | 1 |
on computer | 0.03% | 1 |
excercise | 0.03% | 1 |
)homeschool | 0.03% | 1 |
Sit and dance | 0.03% | 1 |
WHILE RIDING IN CAR | 0.03% | 1 |
doing computer | 0.03% | 1 |
driving, working | 0.03% | 1 |
working on computer | 0.03% | 1 |
driving the car | 0.03% | 1 |
driving and riding in car | 0.03% | 1 |
surfing the web and doing surveys. | 0.03% | 1 |
working and driving | 0.03% | 1 |
I just listen | 0.03% | 1 |
in a car while travelling | 0.03% | 1 |
Travel | 0.03% | 1 |
Using Puter ;) | 0.03% | 1 |
computer work | 0.03% | 1 |
running | 0.03% | 1 |
don't ;isten | 0.03% | 1 |
driving, on computer | 0.03% | 1 |
Driving to work | 0.03% | 1 |
Car, relaxing, exercising | 0.03% | 1 |
on the computer and for the cats in the living room, plus I sing | 0.03% | 1 |
just relaxing and listening as well as housework | 0.03% | 1 |
In bed | 0.03% | 1 |
arts & crafts | 0.03% | 1 |
When I relax | 0.03% | 1 |
Resting | 0.03% | 1 |
texting | 0.03% | 1 |
watching tv | 0.03% | 1 |
Work out | 0.03% | 1 |
Do surveys while I listen too music. | 0.03% | 1 |
just being on my laptop | 0.03% | 1 |
internet | 0.03% | 1 |
anytime/work/commute | 0.03% | 1 |
listen to music while at work (I work on a computer) | 0.03% | 1 |
Working, Driving | 0.03% | 1 |
while driving my car | 0.03% | 1 |
on the pc | 0.03% | 1 |
Walking my dog | 0.03% | 1 |
Working, | 0.03% | 1 |
driving most of the day | 0.03% | 1 |
laying in bed | 0.03% | 1 |
working out, hiking, relaxing | 0.03% | 1 |
driving, exercising | 0.03% | 1 |
When in the car driving | 0.03% | 1 |
playing board ganes | 0.03% | 1 |
I have music playing in one window, while surfing the internet. | 0.03% | 1 |
COMMENTS