Results: Red Lobster's endless shrimp deal was too popular, company says
Published on 12/01/2023
Business tends to slow down at Red Lobster locations during the third and fourth quarters, so its parent company, Thai Union, launched a new promotion.
Source: https://www.cnn.com/2023/11/29/business/red-lobster-endless-shrimp-deal/index.html
Source: https://www.cnn.com/2023/11/29/business/red-lobster-endless-shrimp-deal/index.html
QUESTIONS
GO to COMMENTS
Comments
1.
1.
For $20, customers could eat as much shrimp as they wanted. The promotion has been a tradition at the chain for more than 18 years, but in June the company announced that endless shrimp would become a permanent fixture on the menu. Have you ever had the endless shrimp deal at Red Lobster? Also, comment below the best "endless deal" you have ever had!
Yes
22%
627 votes
No
78%
2173 votes
2.
2.
More customers took advantage of the seafood chain's "Ultimate Endless Shrimp" than expected — the key reason for the chain's roughly $11 million loss in the third quarter of 2023. Red Lobster has been increasing its prices incrementally on the deal, first from $20 to $22, and now settling at $25. In your opinion, what do you think will happen? Due to the price increase, less people will go to Red Lobster, and they will still have a loss
25%
703 votes
Due to the price increase, less people will go to Red Lobster, but they will make a profit as the price is higher
17%
480 votes
The price is still low enough that people will go, but they will still have a loss as it's a popular promotion
27%
765 votes
The price is still low enough that people will go, but they will make a profit now
24%
676 votes
Other (please specify)
6%
176 votes
Other Answers | Percentage | Votes |
---|---|---|
2.57% | 72 | |
na | 0.32% | 9 |
N/A | 0.18% | 5 |
Not sure | 0.18% | 5 |
I don't know | 0.11% | 3 |
no idea | 0.11% | 3 |
Don't know | 0.11% | 3 |
no comment | 0.07% | 2 |
Don't care | 0.07% | 2 |
Don't like shrimp | 0.07% | 2 |
none | 0.07% | 2 |
no comment and N/A | 0.04% | 1 |
i don't eat seafood | 0.04% | 1 |
does not apply since I cannot eat the food in question | 0.04% | 1 |
I do not eat there. | 0.04% | 1 |
? | 0.04% | 1 |
I have allergies to fish and shell fish | 0.04% | 1 |
i do not eat shrimp | 0.04% | 1 |
unsustainable imported foreign shrimp | 0.04% | 1 |
lalala | 0.04% | 1 |
they'll probably order other items instead | 0.04% | 1 |
They should just discontinue it because people really don't need to make gluttons of themselves. UGH | 0.04% | 1 |
i don't eat lobster. | 0.04% | 1 |
Don't know and don't care | 0.04% | 1 |
idc | 0.04% | 1 |
I only eat popcorn shrimp. | 0.04% | 1 |
I don't know to be honest | 0.04% | 1 |
dont know | 0.04% | 1 |
not applicable to me | 0.04% | 1 |
I don't support Red Lobster because they don't kill there lobster humanly | 0.04% | 1 |
I didn't know of the deal | 0.04% | 1 |
The people will go but the should advertise it as $25 with taxes included and they will still have a profit | 0.04% | 1 |
Sea food isn't my first choice | 0.04% | 1 |
I don't know anything about red lobster | 0.04% | 1 |
Do not eat at Red Lobster | 0.04% | 1 |
Don't know enough about what else is included to say. | 0.04% | 1 |
It doesn't matter to me because I am highly allergic to all salt water shell fish. | 0.04% | 1 |
I have no idea. I hate shrimp. | 0.04% | 1 |
After this Red Lobster may be become less popular due to the price hike. Though the negative publicity is still publicity or them. Stay tuned and watch. | 0.04% | 1 |
never go there | 0.04% | 1 |
no Red Lobsters near wjere I live | 0.04% | 1 |
People will specifically for that menu item and a $5 boost in price wont make up for it big on the menu fll time I went for that promo and can eat a lot. They'll still lose $ | 0.04% | 1 |
The same amount of people will go but not order the shrimp and RL will break even. | 0.04% | 1 |
People will still go, because they simply don't care about the price. | 0.04% | 1 |
Is it $20 or $25 | 0.04% | 1 |
Too expensive too eat anywhere. | 0.04% | 1 |
It is kind of hard to tell, would hope with higher price they will pull a profit for those with bottomless stomachs. | 0.04% | 1 |
People will still go to Red Lobster but to say if they will make money or lose depends on how many customers take advantage of the endless shrimp, regardless of the price hike. | 0.04% | 1 |
I'm not sure. | 0.04% | 1 |
Not applicable | 0.04% | 1 |
All you can eat as a concept is disgusting. | 0.04% | 1 |
I don't eat at Red Lobster so I don't really care | 0.04% | 1 |
*fewer people (not less) | 0.04% | 1 |
I have no idea | 0.04% | 1 |
none of the above | 0.04% | 1 |
I'd have to care first... | 0.04% | 1 |
people will eat something else | 0.04% | 1 |
All of the above | 0.04% | 1 |
NA this is a story problem | 0.04% | 1 |
They will stop the promo | 0.04% | 1 |
Disgusting | 0.04% | 1 |
beats me | 0.04% | 1 |
I don't go to red lobster | 0.04% | 1 |
I don’t eat lobster | 0.04% | 1 |
l don't have it where I live | 0.04% | 1 |
no idea and I never eat out, so I don't care | 0.04% | 1 |
They will find a way to limit the shrimp while pushing other products | 0.04% | 1 |
when the shrimp boats catch and ice their shrimp, who do you think gets the shrimps at the bottom? | 0.04% | 1 |
Don't like shrimp. | 0.04% | 1 |
DONT CARE DONT LIKE SEA FOODS | 0.04% | 1 |
XXX | 0.04% | 1 |
N/A. I don't eat our fellow sea Earthlings. | 0.04% | 1 |
endless deal | 0.04% | 1 |
time will tell | 0.04% | 1 |
Endless shrimp will be discontinued | 0.04% | 1 |
I habe no idea. | 0.04% | 1 |
I don’t eat shrimp | 0.04% | 1 |
have no idea | 0.04% | 1 |
stupid mgmt! | 0.04% | 1 |
COMMENTS