Results: Mental Health Awareness Month
Published on 05/09/2025
May is Mental Health Awareness Month. How do you look after your mental health?
QUESTIONS
GO to COMMENTS
Comments
1.
1.
Were you aware that May is Mental Health Awareness Month? Yes
38%
838 votes
No
62%
1362 votes
2.
2.
What do you do that is good for your mental heath? Exercise
43%
950 votes
Spend time outdoors
49%
1069 votes
Participate in hobbies
41%
896 votes
Socialize with friends
39%
859 votes
Talk with a trusted person about any problems I might experience
29%
643 votes
Other (please specify)
4%
97 votes
Not Applicable
17%
376 votes
Other Answers | Percentage | Votes |
---|---|---|
0.40% | 18 | |
Pray | 0.11% | 5 |
meditation | 0.07% | 3 |
Meditate | 0.04% | 2 |
sleep | 0.04% | 2 |
Spend good quality time with my loving family. | 0.02% | 1 |
Guided Meditation | 0.02% | 1 |
Read | 0.02% | 1 |
I meditate and have a spiritual connection that I turn to often. | 0.02% | 1 |
Stay in touch with God. | 0.02% | 1 |
read, internet games | 0.02% | 1 |
Carry on as usual. | 0.02% | 1 |
I do rewardia games, they help me keep my brain working good. | 0.02% | 1 |
420 | 0.02% | 1 |
Write my memoir and poetry | 0.02% | 1 |
spend time with my animals and also listening to music | 0.02% | 1 |
Avoid outsiders. | 0.02% | 1 |
Booze and weed | 0.02% | 1 |
Take a lot of meds | 0.02% | 1 |
Read the bible and pray and also get a lot of needed rest, play games and interact with nature, pets etc, go fishing | 0.02% | 1 |
Drink good local beer | 0.02% | 1 |
time with pets | 0.02% | 1 |
Believe with faith that I am alright in a chaotic world | 0.02% | 1 |
crossword puzzles | 0.02% | 1 |
connect with my family | 0.02% | 1 |
i focus on a clean healthy diet and getting a good night s sleep. | 0.02% | 1 |
Join support groups | 0.02% | 1 |
GO TO CHURCH SERVICES /LISEN TO GOSPLE MUSIC | 0.02% | 1 |
Pray and read my Bible | 0.02% | 1 |
Spend time outdoors with my pets | 0.02% | 1 |
Ensure I have enough solitude | 0.02% | 1 |
I prepped my food supply by 200 cans and bottles. | 0.02% | 1 |
Medication | 0.02% | 1 |
I abuse myself before I go to sleep at night. | 0.02% | 1 |
I go to my Bible and read scripture | 0.02% | 1 |
Attend Church | 0.02% | 1 |
surf the internet | 0.02% | 1 |
I have a dedicated daily Sadhana practice. | 0.02% | 1 |
deep breaths | 0.02% | 1 |
Completely depend on Gods provision and peace | 0.02% | 1 |
Prayer and meditation | 0.02% | 1 |
Counseling and other self care | 0.02% | 1 |
Nap whenever I need to | 0.02% | 1 |
Suck it up, because there are no functional solutions! | 0.02% | 1 |
Refuse to discuss politics or religion | 0.02% | 1 |
drive | 0.02% | 1 |
Alone "me" time. | 0.02% | 1 |
Keep myself busy and my mind occupied | 0.02% | 1 |
Eat healthy foods | 0.02% | 1 |
Drink booze. | 0.02% | 1 |
I like participating in spiritual activities. | 0.02% | 1 |
Rage and howl at the moon. | 0.02% | 1 |
Meditate, live in the moment, show my emotions, don't deceive others, etc | 0.02% | 1 |
When you do the first three items and develope mind blowing muscle cramps because of it how des that take care of my mental health? | 0.02% | 1 |
Hangout with pets. | 0.02% | 1 |
Music, reading | 0.02% | 1 |
I try to eat foods that helps with my diabetic A1c | 0.02% | 1 |
meditate or pray | 0.02% | 1 |
do a lot of word games | 0.02% | 1 |
Pray to God , Jesus Christ will save you | 0.02% | 1 |
microdose psychedelics | 0.02% | 1 |
Go for walks in the mountains where I live | 0.02% | 1 |
Reduce amount of news that I watch or listen to. | 0.02% | 1 |
talk with imaginary friends | 0.02% | 1 |
I stop thinking about myself and try to bless other people | 0.02% | 1 |
meditate and pray | 0.02% | 1 |
Do surveys. | 0.02% | 1 |
Take my medication | 0.02% | 1 |
Therapist | 0.02% | 1 |
Lots of NYTimes puzzles! | 0.02% | 1 |
Stay aware of my own demons. | 0.02% | 1 |
Take care of my dogs. | 0.02% | 1 |
3.
3.
Do you have any mental health goals? Find more time for myself
14%
301 votes
Find more time for activities I enjoy
18%
401 votes
Learn to manage my stress
26%
570 votes
Other (please specify)
2%
38 votes
Not Applicable
40%
890 votes
Other Answers | Percentage | Votes |
---|---|---|
0.92% | 12 | |
Deepen my spirituality and connection to The Divine | 0.08% | 1 |
manage my time better so I have more free time | 0.08% | 1 |
All of the above | 0.08% | 1 |
No need. I already put the things into practice that help me. | 0.08% | 1 |
Watch less news | 0.08% | 1 |
learn | 0.08% | 1 |
try and find a female companion | 0.08% | 1 |
All the three above | 0.08% | 1 |
Be happy | 0.08% | 1 |
Pray more | 0.08% | 1 |
want to feel healthier physically | 0.08% | 1 |
Learn to decrease anxiety | 0.08% | 1 |
Look for more good and less bad. | 0.08% | 1 |
Keep myself balanced | 0.08% | 1 |
move out of province where I'm safe from people that have beyond abused and traumatized me and cut them out | 0.08% | 1 |
Work through my ADD learning to focus better | 0.08% | 1 |
Staying same reading the comments section s of Tellwut intenal politrical suveys? | 0.08% | 1 |
Try to be happier | 0.08% | 1 |
All the above, plus divorce | 0.08% | 1 |
ALLOF THE ABOVE | 0.08% | 1 |
find what I really want | 0.08% | 1 |
Find a partner. | 0.08% | 1 |
Better sleep | 0.08% | 1 |
Face my fears | 0.08% | 1 |
nothing | 0.08% | 1 |
I just go with the flow. | 0.08% | 1 |
4.
4.
What are you thankful for? friends
53%
1159 votes
family
68%
1501 votes
pets
38%
842 votes
job
17%
381 votes
home
57%
1251 votes
Other (please specify)
6%
132 votes
Not Applicable
13%
278 votes
Other Answers | Percentage | Votes |
---|---|---|
0.42% | 22 | |
Jesus | 0.13% | 7 |
health | 0.13% | 7 |
god | 0.13% | 7 |
Life | 0.09% | 5 |
music | 0.04% | 2 |
My health | 0.04% | 2 |
Everything | 0.04% | 2 |
Trump | 0.04% | 2 |
many other things | 0.02% | 1 |
miley cyrus | 0.02% | 1 |
Spouse | 0.02% | 1 |
Sex | 0.02% | 1 |
My husband | 0.02% | 1 |
given the current economy, that I have a garden and can grow some of my food | 0.02% | 1 |
Spouse, air, food and freedom to do most everything I want to do. | 0.02% | 1 |
freedom | 0.02% | 1 |
My wife | 0.02% | 1 |
husband who is my best friend | 0.02% | 1 |
My spouse | 0.02% | 1 |
My mental health. | 0.02% | 1 |
that the blessed Lord hears my prayers n I have a faithful friend in Jesus Christ | 0.02% | 1 |
A loving understanding wife of 64 years | 0.02% | 1 |
church people there | 0.02% | 1 |
BEING STILL ALIVE | 0.02% | 1 |
Business | 0.02% | 1 |
Very grateful for my Christian faith and that Jesus died on the cross for my sins | 0.02% | 1 |
Give thanks for all in your life, trust yourself and God who knows you are a good person | 0.02% | 1 |
THE GIFT OF LIFE | 0.02% | 1 |
Everything I have | 0.02% | 1 |
Good Health | 0.02% | 1 |
Travel experiences | 0.02% | 1 |
Relationship with my Creator | 0.02% | 1 |
HEAVENLY fATHER | 0.02% | 1 |
Good | 0.02% | 1 |
I am thankful for Jesus | 0.02% | 1 |
hobbies | 0.02% | 1 |
My faith and relative good health | 0.02% | 1 |
Breath | 0.02% | 1 |
spouse and chickens | 0.02% | 1 |
Being retired | 0.02% | 1 |
Me | 0.02% | 1 |
that I am healthy | 0.02% | 1 |
Donor family and transplant team | 0.02% | 1 |
We | 0.02% | 1 |
for strangers that are kind and polite | 0.02% | 1 |
My creativity | 0.02% | 1 |
car | 0.02% | 1 |
EVERYTHING IN MY LIFE I AM THANKFUL FOR ALL THAT "GOD" HAS BLESSED ME WITH. | 0.02% | 1 |
my good health | 0.02% | 1 |
Choir | 0.02% | 1 |
Jesus dying to forgive my sins | 0.02% | 1 |
camaro | 0.02% | 1 |
Reasonable health | 0.02% | 1 |
That the liberal TDS sufferers may finally acknowledge their illness and seek clinical help | 0.02% | 1 |
Booze. | 0.02% | 1 |
Activism | 0.02% | 1 |
All my many blessings | 0.02% | 1 |
HOME AND FINANCES | 0.02% | 1 |
My cardiologist for keeping me alive the 25 years | 0.02% | 1 |
my church and womens bible study | 0.02% | 1 |
Much much more but I have only extra family but no wife and children. | 0.02% | 1 |
Living in Canada. | 0.02% | 1 |
Myself | 0.02% | 1 |
The Lord Jesus Christ | 0.02% | 1 |
Knowing Jehovah God. | 0.02% | 1 |
faith | 0.02% | 1 |
Spiritual experiences, knowledge, and wisdom | 0.02% | 1 |
My church family | 0.02% | 1 |
Everything The Divine blesses me with | 0.02% | 1 |
my GOD | 0.02% | 1 |
my husband in particular | 0.02% | 1 |
My wife and my Saviour Jesus | 0.02% | 1 |
Everyday I wake up | 0.02% | 1 |
More importatnly, to Whom are we thankful? | 0.02% | 1 |
income | 0.02% | 1 |
My living today | 0.02% | 1 |
GETTING UP ON THE GREEN SIDE OF THE GRASS TODAY | 0.02% | 1 |
nature and gardens | 0.02% | 1 |
MY LORD | 0.02% | 1 |
Crisis helplines | 0.02% | 1 |
whatever joy the day brings | 0.02% | 1 |
long life | 0.02% | 1 |
Being alive | 0.02% | 1 |
A booming economy | 0.02% | 1 |
COMMENTS