Results: Entering contests (Winning Prizes)
Published on 11/22/2014
QUESTIONS
GO to COMMENTS
Comments
1.
1.
Have you ever entered a contest involving winning any type of prize?
Yes
83%
1583 votes
No
17%
329 votes
2.
2.
How often do you enter contests? All the time!
31%
585 votes
Occasionally, when I have the opportunity or someone tells me about a contest.
33%
622 votes
Rarely, only if it's something I like or can use.
24%
459 votes
Never, it's not like I'll win anyway.
6%
107 votes
N/A - I don't care or I don't enter contests.
9%
173 votes
3.
3.
Do you believe in the saying " You can't win if you don't enter?" Yes! It's very true!
54%
1025 votes
I suppose.
26%
489 votes
Not really.
7%
143 votes
No, I think most contests are rigged or have predetermined winners.
4%
86 votes
N/A - I have no opinion or don't enter contests.
9%
169 votes
4.
4.
What types of contests do you like to enter? As long as it allows me a chance to win, I'll enter anything!
31%
591 votes
Contests where I don't need to spend money to have a chance to win.
59%
1137 votes
Any radio, online or social media contests for my favourite places or things.
13%
248 votes
Any contests involving charities or community organizations that I feel strongly about.
13%
245 votes
N/A - I don't enter contests.
14%
270 votes
Other (please specify)
1%
13 votes
Other Answers | Percentage | Votes |
---|---|---|
0.20% | 5 | |
ones that interest me | 0.04% | 1 |
writing contests | 0.04% | 1 |
i like the pay off your account contests | 0.04% | 1 |
lottery | 0.04% | 1 |
casino promotions | 0.04% | 1 |
depends | 0.04% | 1 |
contests that have a prize that i can use or donate | 0.04% | 1 |
occasional radio contests for concerts | 0.04% | 1 |
5.
5.
Have you ever won a prize for entering a contest? Yes, and it was amazing!
39%
751 votes
Yes, and I gave it as a gift!
10%
199 votes
No, but I keep trying!
32%
618 votes
No, and I've given up entering contests as a result of it!
9%
173 votes
N/A - I don't enter contests.
13%
250 votes
Other (please specify)
1%
21 votes
Other Answers | Percentage | Votes |
---|---|---|
0.25% | 5 | |
yes | 0.15% | 3 |
dont remember | 0.05% | 1 |
no but my mom won lots of times as has one my kids | 0.05% | 1 |
have to give up too much personal info to get nothing in return....always a gimmick | 0.05% | 1 |
at bingo | 0.05% | 1 |
simply "yes", amazing is a little over the top. | 0.05% | 1 |
needed to pay for it | 0.05% | 1 |
a few little things | 0.05% | 1 |
only enter "contests" such as raffles when it is a donation for a ood cause, then it is not so much entering a contest as donating to a good cause with no intention of winning anything | 0.05% | 1 |
yes but i paid more in taxes than what it was worth | 0.05% | 1 |
it was a 10 pound candy bar - yum! | 0.05% | 1 |
won some make up, cream... | 0.05% | 1 |
once | 0.05% | 1 |
it was an ok prize, cleaning products. | 0.05% | 1 |
6.
6.
If you've won more than 1 prize, what was your favourite?(Mine was a 6 day, 5 night trip to Paris France with hotel, plane and 500 dollars to spend! I won this through a local movie theater's online contest page!) I've won a gift card, cash, cheque or shopping spree.
35%
666 votes
I've won a motor vehicle.
2%
32 votes
I've won a vacation or trip.
5%
102 votes
I've won appliances, furniture or tools.
7%
131 votes
I've won a dining experience at a restaurant.
6%
121 votes
N/A - I haven't won or I don't enter contests.
49%
932 votes
Other (please specify)
8%
154 votes
Other Answers | Percentage | Votes |
---|---|---|
0.70% | 15 | |
concert tickets | 0.23% | 5 |
dont remember | 0.09% | 2 |
ipad | 0.09% | 2 |
book | 0.09% | 2 |
toys | 0.09% | 2 |
candie | 0.05% | 1 |
i won two tickets to a big music festival. i've also won a sword i gave to my brother as a gift. | 0.05% | 1 |
skincare package | 0.05% | 1 |
small prizes | 0.05% | 1 |
$2000 purse which i sold on ebay ka-ching | 0.05% | 1 |
ticket for sports -event | 0.05% | 1 |
turkey | 0.05% | 1 |
$200 dress | 0.05% | 1 |
cd's and dvd's | 0.05% | 1 |
stuffed animal | 0.05% | 1 |
weekend at a luxury hotel, all expenses paid including food, tickets to a live musical | 0.05% | 1 |
i won a bike when i was a kid | 0.05% | 1 |
i got published. | 0.05% | 1 |
cooking set | 0.05% | 1 |
iphone 5 | 0.05% | 1 |
tickets to events | 0.05% | 1 |
clothes, purses, food ect | 0.05% | 1 |
cd, $100 clothing when i ws 14 & wow! did i need clothes - nothing fit & i wasn't receiving any more hand-me-downs. | 0.05% | 1 |
meh | 0.05% | 1 |
none | 0.05% | 1 |
5 lb of sugar | 0.05% | 1 |
roses | 0.05% | 1 |
titanium game food saver, toys, food, snacks, sleeping bag, laptop, cowboy boots, etc | 0.05% | 1 |
i won food | 0.05% | 1 |
i won carpet before at a home show. | 0.05% | 1 |
500 lottery tickry | 0.05% | 1 |
i won a one year movie pass to 2 double theaters (4 in all!) | 0.05% | 1 |
author signed book | 0.05% | 1 |
never won | 0.05% | 1 |
entry into a beta test for a game | 0.05% | 1 |
10 lb choc bar | 0.05% | 1 |
just a thing | 0.05% | 1 |
jewelry | 0.05% | 1 |
toy for my kid | 0.05% | 1 |
small scale stuff | 0.05% | 1 |
i won a piece of cookware | 0.05% | 1 |
camping equipment | 0.05% | 1 |
got a $5 booyah card in a box of gushers once :) | 0.05% | 1 |
clay piece | 0.05% | 1 |
movie tickets | 0.05% | 1 |
i won a $600 picnic table, plus many gift cards, candy bars etc. | 0.05% | 1 |
tickets to a concert | 0.05% | 1 |
i won an ipad mini | 0.05% | 1 |
movies on dvd | 0.05% | 1 |
na | 0.05% | 1 |
tickets | 0.05% | 1 |
i won a book and video | 0.05% | 1 |
i won a turkey once, not sure if that counts. | 0.05% | 1 |
i won little hand tools, thats all. | 0.05% | 1 |
i won a board game | 0.05% | 1 |
i won a dell laptop | 0.05% | 1 |
booze | 0.05% | 1 |
$2200 worth of best of 2014 beauty products: makeup, hair products | 0.05% | 1 |
a set of cooking pots | 0.05% | 1 |
kindle fire hdx | 0.05% | 1 |
250 worth of maple leaf products | 0.05% | 1 |
bicycle | 0.05% | 1 |
cash | 0.05% | 1 |
i won tickets to a maple leaf game & overnight stay i hotel | 0.05% | 1 |
i won many things, all small prizes, not enough to retire,.lol | 0.05% | 1 |
a basket full of stuff from from raffle | 0.05% | 1 |
autographed football by nick saben | 0.05% | 1 |
flower arrangement | 0.05% | 1 |
jacket | 0.05% | 1 |
a new bicycle-gave it to my daughter | 0.05% | 1 |
yarn and books | 0.05% | 1 |
a box of mac and cheese | 0.05% | 1 |
i won beauty products in one contest and toys for my kid in another | 0.05% | 1 |
camera | 0.05% | 1 |
i won computor speakers | 0.05% | 1 |
bottle of mouthwash | 0.05% | 1 |
dog food | 0.05% | 1 |
free to everglades holiday park | 0.05% | 1 |
a box of hair products from redken | 0.05% | 1 |
have not won yet | 0.05% | 1 |
too many to list | 0.05% | 1 |
i've won opi nail polishes and a dove chocolate bar | 0.05% | 1 |
a year's worth of shampoo and $250 of jewelry | 0.05% | 1 |
won a pair of,sam villa flat irons | 0.05% | 1 |
a pair of black boxer shorts | 0.05% | 1 |
xbox | 0.05% | 1 |
i won a tailgate party in a football game raffle and it was fun | 0.05% | 1 |
mountain bike, cd player | 0.05% | 1 |
i've won books and a gift package from the family channel (canadian disney channel) | 0.05% | 1 |
i won a roll cover from cottonelle. lol | 0.05% | 1 |
autograph baseball | 0.05% | 1 |
jeans, shampoo, makeup, etc. | 0.05% | 1 |
clothes and once a hamper of gourmet foods. | 0.05% | 1 |
windows 95 | 0.05% | 1 |
tickets to a concert of my choice-we saw pink floyd | 0.05% | 1 |
movie tickets, beach bag, baking pans & lamp | 0.05% | 1 |
my latest - a t-shirt | 0.05% | 1 |
craft supplies | 0.05% | 1 |
cheap item | 0.05% | 1 |
several items | 0.05% | 1 |
free candy | 0.05% | 1 |
books,perfume,make-up,beef jerky,toilet paper holder | 0.05% | 1 |
basketball | 0.05% | 1 |
a nail file . that is it. | 0.05% | 1 |
disney vaca | 0.05% | 1 |
i've won concert tickets from a radio station | 0.05% | 1 |
won some make up, cream... | 0.05% | 1 |
basket full of local artist made christmas ornaments | 0.05% | 1 |
nice pair of field glasses, grill and a mountain bike | 0.05% | 1 |
tickets to a basket ball game | 0.05% | 1 |
tickets to a concert with s cd from the group | 0.05% | 1 |
i won $3,000 in cash. | 0.05% | 1 |
48" tv and a dell computer | 0.05% | 1 |
a meet and greet with nonpoint | 0.05% | 1 |
a skincare appliance. | 0.05% | 1 |
won tickets to broadway play in nyc | 0.05% | 1 |
cleaning products | 0.05% | 1 |
ticket | 0.05% | 1 |
generator | 0.05% | 1 |
apparel | 0.05% | 1 |
tee shirt | 0.05% | 1 |
dvd player | 0.05% | 1 |
stuff | 0.05% | 1 |
i won a razor scooter | 0.05% | 1 |
tickets to wwf wrestling | 0.05% | 1 |
i won a mountain bike. | 0.05% | 1 |
records | 0.05% | 1 |
i won ticket to see beatlemania from a radio station and had a great time. | 0.05% | 1 |
i won an adele cd from 93.1 radio station | 0.05% | 1 |
i won a crystal desk lamp | 0.05% | 1 |
i won an m&ms ball once and a cleaning bundle. | 0.05% | 1 |
COMMENTS